Title
|
www.ancestry.de
|
---|---|
Last change
|
Author of last change: chris |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1620
|
403 | 1 | M | YES | YES | R | ||||||||||
about 1640
|
383 | 1 |
before 1718
|
305 | 78 | F | YES | YES | ||||||||
360 | 1 | 285 | 74 | M | YES | YES | ||||||||||
361 | 1 | 270 | 91 | F | YES | YES | ||||||||||
402 | 1 | 327 | 75 | M | YES | YES | ||||||||||
about 1625
|
398 | 1 |
about 1701
|
322 | 76 | F | YES | YES | R | |||||||
427 | 1 | 353 | 74 | M | YES | YES | ||||||||||
about 1597
|
426 | 1 |
about 1626
|
397 | 29 | F | YES | YES | R | |||||||
about 1560
|
463 | 1 | 388 | 75 | M | YES | YES | |||||||||
about 1560
|
463 | 1 |
about 1623
|
400 | 63 | F | YES | YES | R | |||||||
about 1520
|
503 | 1 |
about 1588
|
435 | 68 | M | YES | YES | R | |||||||
about 1637
|
386 | 1 | 350 | 36 | M | YES | YES | R | ||||||||
about 1635
|
388 | 1 | F | YES | YES | |||||||||||
about 1610
|
413 | 1 | M | YES | YES | R | ||||||||||
308 | 1 | M | YES | YES | R | |||||||||||
303 | 1 | F | YES | YES | R | |||||||||||
337 | 2 | 286 | 50 | M | YES | YES | R | |||||||||
339 | 2 | 261 | 78 | F | YES | YES | ||||||||||
354 | 1 | 303 | 50 | F | YES | YES | ||||||||||
408 | 1 | 340 | 68 | M | YES | YES | ||||||||||
396 | 2 | 351 | 45 | F | YES | YES | ||||||||||
418 | 1 | 352 | 66 | M | YES | YES | ||||||||||
431 | 1 |
after January 31, 1650
|
373 | 58 | F | YES | YES | R | ||||||||
about 1552
|
471 | 1 |
about 1631
|
392 | 79 | M | YES | YES | ||||||||
about 1552
|
471 | 1 |
after November 1, 1624
|
398 | 72 | F | YES | YES | ||||||||
about 1522
|
501 | 1 |
after June 9, 1577
|
445 | 55 | M | YES | YES | R | |||||||
about 1522
|
501 | 1 |
about 1582
|
441 | 60 | M | YES | YES | ||||||||
about 1500
|
523 | 1 |
before 1562
|
461 | 62 | M | YES | YES | ||||||||
about 1470
|
553 | 1 | 481 | 102 | M | YES | YES | R | ||||||||
377 | 1 | 300 | 76 | M | YES | YES | ||||||||||
404 | 1 | 344 | 59 | M | YES | YES | ||||||||||
397 | 1 | 344 | 53 | F | YES | YES | ||||||||||
455 | 1 | 388 | 67 | M | YES | YES | R | |||||||||
430 | 1 | F | YES | YES | ||||||||||||
453 | 1 | M | YES | YES | R | |||||||||||
380 | 1 | 340 | 39 | F | YES | YES | ||||||||||
414 | 2 | 340 | 73 | M | YES | YES | ||||||||||
413 | 2 | 336 | 76 | F | YES | YES | ||||||||||
438 | 1 | M | YES | YES | R | |||||||||||
435 | 1 | 385 | 50 | M | YES | YES | ||||||||||
435 | 1 | 367 | 68 | F | YES | YES | ||||||||||
462 | 1 | M | YES | YES | R | |||||||||||
458 | 1 | F | YES | YES | R | |||||||||||
466 | 1 | M | YES | YES | R | |||||||||||
443 | 1 | M | YES | YES | ||||||||||||
438 | 0 | F | YES | YES | R | |||||||||||
478 | 1 |
before 1630
|
393 | 85 | M | YES | YES | R | ||||||||
473 | 1 | 421 | 52 | F | YES | YES | R | |||||||||
458 | 1 | M | YES | YES | R | |||||||||||
453 | 1 | F | YES | YES | R | |||||||||||
422 | 1 | 371 | 51 | F | YES | YES | ||||||||||
452 | 1 | 397 | 55 | F | YES | YES | ||||||||||
478 | 1 | 430 | 48 | M | YES | YES | R | |||||||||
445 | 1 | 397 | 48 | M | YES | YES | ||||||||||
445 | 1 | F | YES | YES | ||||||||||||
475 | 1 | 442 | 33 | M | YES | YES | R | |||||||||
475 | 1 | F | YES | YES | R | |||||||||||
474 | 1 | 409 | 64 | M | YES | YES | ||||||||||
472 | 1 | 409 | 62 | F | YES | YES | ||||||||||
506 | 1 | 450 | 56 | M | YES | YES | ||||||||||
538 | 1 | 459 | 79 | M | YES | YES | R | |||||||||
538 | 1 |
after September 13, 1562
|
460 | 77 | F | YES | YES | R | ||||||||
506 | 1 |
after June 10, 1562
|
460 | 45 | F | YES | YES | R | ||||||||
504 | 1 | M | YES | YES | R | |||||||||||
504 | 1 | 441 | 63 | F | YES | YES | R | |||||||||
346 | 1 | 270 | 75 | M | YES | YES | ||||||||||
326 | 1 | F | YES | YES | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 19 | 360 | 1 | YES | Y | ||||||||||
39 | 30 | 400 | 1 | YES | Y | ||||||||||
44 | 19 | 411 | 1 | YES | Y | ||||||||||
16 | 437 | 1 | YES | Y | R | ||||||||||
30 | 29 | 384 | 2 | YES | Y | ||||||||||
17 | 17 | 418 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 20 | 418 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
38 | 27 | 425 | 1 | YES | Y | ||||||||||
26 | 25 | 419 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 25 | 447 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
41 | 21 | 304 | 1 | YES | Y | ||||||||||
37 | 17 | 365 | 1 | YES M | Y | ||||||||||
21 | 23 |
about 1685
|
338 | 1 | YES | Y | |||||||||
25 | 21 |
about 1646
|
377 | 1 | YES | Y | |||||||||
23 | 22 |
about 1619
|
404 | 1 | YES | Y | |||||||||
22 | 22 |
about 1582
|
441 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 25 | 362 | 1 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|